Statistics

| Program Stats | |
|---|---|
| Arrests Made | 21,947 |
| Cases Cleared | 10,127 |
| Rewards Paid | $801,323 |
| Property Recovered | $10,186,288 |
| Drugs Seized | $22,228,972 |
| Total $ Recovered | $32,415,260 |
| As of 06/11/2026 | |

| Program Stats | |
|---|---|
| Arrests Made | 21,947 |
| Cases Cleared | 10,127 |
| Rewards Paid | $801,323 |
| Property Recovered | $10,186,288 |
| Drugs Seized | $22,228,972 |
| Total $ Recovered | $32,415,260 |
| As of 06/11/2026 | |